Pflueger President XT Spinning Reel
Pflueger President XT Spinning Reel
$99.95
Description
Pflueger President XT Spinning Reel
The Pflueger President XT Spinning Reel takes the President® to the next level of performance. Thanks to a high-speed gear ratio, these lightweight reels are ultra-fast. They also feature an aluminum main shaft, aluminum pinion gear, sealed drag, carbon fiber handle, and a rubber cork knob.
Features:
- 10-bearing system
- 20 size reel is a 7-ball bearing system
- Aluminum main shaft
- Aluminum pinion gear
- Braid ready spool
- Sealed drag system
- Rubber cork knobs
COMPARE MODEL SPECS
MODEL NUMBER | PRESXTSP20X | PRESXTSP25X | PRESXTSP30X | PRESXTSP35X |
---|---|---|---|---|
SKU | 1383421 | 1383422 | 1383423 | 1383424 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | |||
BEARING COUNT | 7 | 10 | ||
BRAID CAPACITY M/MM | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 210/0.23 170/0.25 140/0.28 | |
BRAID CAPACITY YD/LB | 180/4 125/6 100/8 | 200/4 140/6 110/8 | 275/6 190/8 160/10 | 250/8 220/10 160/14 |
BRAKING SYSTEM | None | |||
BRAND | Pflueger | |||
COLOR | None | |||
DRAG MATERIAL | Oil Felt | |||
DRAG TYPE | Front Drag | |||
GEAR RATIO | 5.2:1 | 6.2:1 | ||
MAX DRAG LB | 6lb | 2.7kg | 8lb | 3.6kg | 10lb | 4.5kg | 12lb | 5.4kg |
MONO CAPACITY M/MM | 180/0.13 90/0.20 75/0.23 | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 210/0.23 170/0.25 140/0.28 |
MONO CAPACITY YD/LB | 200/2 100/4 80/6 | 220/2 110/4 90/6 | 255/4 145/6 130/8 | 230/6 185/8 155/10 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | |||
RECOVERY RATE | 20.7″ | 53cm | 22.4″ | 57cm | 31″ | 79cm | 35″ | 89cm |
REEL HANDLE POSITION | Right/Left | |||
REEL SIZE | 20 | 25 | 30 | 35 |
REEL SPOOL MATERIAL | Aluminum | |||
SPARE SPOOL MATERIAL | No Spare Spool | |||
WEIGHT | 5.6 oz | 6.6 oz | 7.6 oz | 9.1 oz |
Check out more Pflueger Ice Reels here.