Choose model from drop down list
Pflueger Trion Spinning Reel
$49.99
Description
Pflueger Trion Spinning Reel
The Pflueger Trion Spinning Reel are the workhouse of the Pflueger product line-up. Performance as well as quality at an extremely high value. Furthermore, the Trion is truly ‘The Smart Choice™’.
Features:
- 7 bearing system
- Slow oscillation gearing
- Graphite body and rotor
- Aluminum spool
- Stainless steel oil felt drag
- Aluminum handle
- Soft touch knob
Model Breakdown:
MODEL NUMBER |
TRIONSP20B |
TRIONSP25B |
TRIONSP30B |
TRIONSP35B |
---|---|---|---|---|
SKU | 1498325 | 1498327 | 1498329 | 1498331 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | |||
BEARING COUNT | 5 | 7 | ||
BRAID CAPACITY M/MM | 110/0.12 | 180/0.16 130/0.19 100/0.22 | 250/0.19 175/0.22 145/0.22 | 200/0.23 |
BRAID CAPACITY YD/LB | 180/4 125/6 100/8 | 200/4 140/6 110/8 | 275/6 190/8 160/10 | 250/8 220/10 160/14 |
BRAKING SYSTEM | None | |||
BRAND | Pflueger | |||
COLOR | None | |||
DRAG MATERIAL | Oil Felt | |||
DRAG TYPE | Front Drag | |||
GEAR RATIO | 5.2:1 | 5.2:2 | ||
MAX DRAG LB | 6lb | 2.7kg | 8lb | 3.6kg | 10lb | 4.5kg | 12lb | 5.4kg |
MONO CAPACITY M/MM | 180/0.13 95/0.20 75/0.23 | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 210/0.23 170/0.25 140/0.28 |
MONO CAPACITY YD/LB | 200/2 100/4 80/6 | 220/2 110/4 90/6 | 255/4 145/6 130/8 | 230/6 185/8 155/10 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | |||
RECOVERY RATE | 20.8″ | 53cm | 23″ | 58cm | 25.9″ | 66cm | 28.1″ | 71cm |
REEL HANDLE POSITION | Right/Left | |||
REEL SIZE | 20 | 25 | 30 | 35 |
REEL SPOOL MATERIAL | Aluminum | |||
SPARE SPOOL MATERIAL | No Spare Spool | |||
WEIGHT | 6.3 oz | 7.5 oz | 8.6 oz | 10.4 oz |
Lastly, check out more Pflueger Spinning Reels here.